SOUTHWEST GENERAL HEALTH CENTER

1318394002 B003

related emission points: B001 , B002 , N002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100601 96.0 6.00 798.0 400.0 45000.COX 3.68 8760
10100601 96.0 6.00 798.0 400.0 45000.SO2 0.03 8760
10100601 96.0 6.00 798.0 400.0 45000.NOX 4.38 8760
10100601 96.0 6.00 798.0 400.0 45000.PM10 0.34 8760
10100601 96.0 6.00 798.0 400.0 45000.PM2.5 0.34 8760
10100601 96.0 6.00 798.0 400.0 45000.PM 0.34 8760
10100601 96.0 6.00 798.0 400.0 45000.OC 0.25 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt